296 Vehicles Matching:
- All Listings
2021 Audi A4 Premium Plus
Mileage: | 18,004 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbocharger |
Exterior Color: | Glacier White |
Interior Color: | Tan Leather |
MPG: | 25 City / 34 Highway |
Stock Number: | 3792 |
VIN Number: | WAUEAAF42MA021643 |
Price :
$32,950
Plus Sales Tax
2023 Audi S5 Sportback 3.0T quattro Premium Plus AWD 4dr Sportback
Mileage: | 19345 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L V6 Turbocharger |
Exterior Color: | Gray |
Interior Color: | Black Leather w/ Carbon Fiber |
MPG: | 21 City / 30 Highway |
Stock Number: | 3818 |
VIN Number: | WAUC4CF5XPA001597 |
Price :
$55,950
Plus Sales Tax
2021 Audi Q3 quattro S line Premium 45 TFSI AWD 4dr SUV
Mileage: | 25206 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.0L I4 Turbocharger |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black Leather |
MPG: | 20 City / 28 Highway |
Stock Number: | 3819 |
VIN Number: | WA1DECF36M1088696 |
Price :
$31,950
Plus Sales Tax
2021 Audi RS 7 4.0T quattro AWD 4dr Sportback
Mileage: | 28351 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 4.0L V8 Twin Turbo |
Exterior Color: | Sebring Black Crystal Effect |
Interior Color: | Black Leather w/ Red Stitching |
MPG: | 15 City / 22 Highway |
Stock Number: | 3824 |
VIN Number: | WUAPCBF2XMN910020 |
Price :
$89,950
Plus Sales Tax
2021 Audi RS Q8 4.0T quattro AWD 4dr SUV
Mileage: | 27744 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 4.0L V8 Twin Turbocharger |
Exterior Color: | Florett Silver Metallic |
Interior Color: | Black Leather w/ Red Stitching |
MPG: | 13 City / 19 Highway |
Stock Number: | 3827 |
VIN Number: | WU1ARBF15MD005606 |
Price :
$99,950
Plus Sales Tax
2023 Audi RS 6 Avant 4.0T quattro Avant AWD 4dr Wagon
Mileage: | 6400 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 4.0L V8 Twin Turbo |
Exterior Color: | Ultra Blue Metallic |
Interior Color: | Black Leather |
MPG: | 14 City / 21 Highway |
Stock Number: | 3828 |
VIN Number: | WUA1CBF22PN903802 |
Price :
$114,950
Plus Sales Tax
2014 Audi S4 Quattro S Tronic
Mileage: | 82064 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Supercharged V6 |
Exterior Color: | Monsoon Gray Metallic |
Interior Color: | Black Leather |
MPG: | 18 City / 28 Highway |
Stock Number: | 3831 |
VIN Number: | WAUBGAFL2EA105021 |
Price :
$19,950
Plus Sales Tax
2023 Audi RS 5 Sportback 2.9T quattro AWD
Mileage: | 1700 |
Transmission: | 8-Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 2.9L V6 Twin Turbocharger |
Exterior Color: | Daytona Gray |
Interior Color: | Black Leather |
MPG: | 18 City / 25 Highway |
Stock Number: | 3836 |
VIN Number: | WUAAWCF5XPA903996 |
Price :
$72,950
Plus Sales Tax
2019 Audi A7 3.0T quattro Prestige AWD 4dr Sportback
Mileage: | 47,294 |
Transmission: | 7 Speed Automatic |
Drivetrain: | Quattro All Wheel Drive |
Engine: | 3.0L Turbocharged V6 |
Exterior Color: | Black |
Interior Color: | Black/Brown Leather |
MPG: | 22 City / 29 Highway |
Stock Number: | 3822A |
VIN Number: | WAUV2AF21KN116664 |
Price :
$42,950
Plus Sales Tax
2022 Bentley Continental GTC V8 AWD 2dr Convertible
Mileage: | 5287 |
Transmission: | 8-Speed Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4.0L V8 Twin Turbocharger |
Exterior Color: | Glacier White (Solid) |
Interior Color: | Linen |
MPG: | 16 City / 26 Highway |
Stock Number: | 3825 |
VIN Number: | SCBDG4ZG6NC094673 |
Price :
$227,950
Plus Sales Tax
2021 BMW X5 xDrive40i AWD 4dr Sports Activity Vehicle
Mileage: | 37604 |
Transmission: | 8-Speed Automatic |
Drivetrain: | X Drive All Wheel Drive |
Engine: | 3.0L I6 Turbocharger |
Exterior Color: | Phytonic Blue Metallic |
Interior Color: | Black/Tan |
MPG: | 21 City / 25 Highway |
Stock Number: | 3800 |
VIN Number: | 5UXCR6C08M9E62763 |
Price :
$55,950
Plus Sales Tax
2021 BMW X6 M50i
Mileage: | 39423 |
Transmission: | 8-Speed Automatic |
Drivetrain: | X Drive All Wheel Drive |
Engine: | 4.4L V8 Twin Turbo |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Coffee Vernasca Leather |
MPG: | 16 City / 22 Highway |
Stock Number: | 3801 |
VIN Number: | 5UXCY8C0XM9G97504 |
Price :
$62,950
Plus Sales Tax
2021 BMW 5 Series 530i xDrive AWD 4dr Sedan
Mileage: | 33788 |
Transmission: | 8-Speed Automatic |
Drivetrain: | X Drive All Wheel Drive |
Engine: | 2.0L I4 Turbocharger |
Exterior Color: | Mineral White Metallic |
Interior Color: | Black Leather |
MPG: | 23 City / 32 Highway |
Stock Number: | 3798 |
VIN Number: | WBA13BJ01MWX04973 |
Price :
$37,950
Plus Sales Tax