480 Vehicles Matching:
- All Listings
2016 Alfa Romeo 4C Coupe
| Mileage: | 41515 |
| Transmission: | 6 SPEED DBL CLUTCH |
| Drivetrain: | RWD |
| Engine: | 1.7L Turbo I4 |
| Exterior Color: | Rosso Competizione |
| Interior Color: | Black |
| MPG: | 24 City / 34 Highway |
| Stock Number: | 4011 |
| VIN Number: | ZARBAAA41GM178991 |
View Details
Price :
$49,950
Plus Sales Tax
View Video
2022 Audi RS 6 Avant
| Mileage: | 22402 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | Quattro All Wheel Drive |
| Engine: | 4.0L V8 Twin Turbocharger |
| Exterior Color: | Daytona Gray Pearl Effect (With Stealth PPF) |
| Interior Color: | Black Interior / Red Stitching |
| MPG: | 15 City / 22 Highway |
| Stock Number: | 3977 |
| VIN Number: | WUA1CBF29NN905592 |
View Details
Price :
$106,950
Plus Sales Tax
View Video
2024 Audi S7 2.9T quattro Premium Plus
| Mileage: | 13574 |
| Transmission: | 8-Speed Tiptronic Automatic |
| Drivetrain: | Quattro All Wheel Drive |
| Engine: | 2.9L V6 Twin Turbocharger |
| Exterior Color: | Firmament Blue Metallic |
| Interior Color: | Black Leather |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 3978 |
| VIN Number: | WAURFBF29RN055747 |
View Details
Price :
$69,950
Plus Sales Tax
View Video
2023 Audi A4 Premium Plus 45 TFSI Quattro S Line
| Mileage: | 15416 |
| Transmission: | 7-Speed S-Tronic Automatic |
| Drivetrain: | Quattro All Wheel Drive |
| Engine: | 2.0L Turbo 4 cylinder |
| Exterior Color: | Daytona Gray Pearl Effect |
| Interior Color: | Black Leather |
| MPG: | 24 City / 32 Highway |
| Stock Number: | 3987 |
| VIN Number: | WAUEAAF42PA059894 |
View Details
Price :
$36,950
Plus Sales Tax
View Video
2026 Audi RS Q8 Performance
| Mileage: | 1704 |
| Transmission: | 8-Speed Tiptronic |
| Drivetrain: | Quattro All Wheel Drive |
| Engine: | 4.0L V8 Biturbo |
| Exterior Color: | Waitomo Blue Metallic |
| Interior Color: | Black w/ Mercato Blue Stitching |
| MPG: | 14 City / 20 Highway |
| Stock Number: | 4005 |
| VIN Number: | WU1ARBF1XTD007947 |
View Details
Price :
$142,500
Plus Sales Tax
View Video
2021 Bentley Continental GT
| Mileage: | 35586 |
| Transmission: | 8-Speed Dual Clutch |
| Drivetrain: | All Wheel Drive |
| Engine: | 6.0L W12 |
| Exterior Color: | Magnetic Grey |
| Interior Color: | Linen |
| MPG: | 12 City / 20 Highway |
| Stock Number: | 4008 |
| VIN Number: | SCBCB2ZGXMC088985 |
View Details
Price :
$175,400
Plus Sales Tax
View Video
2026 BMW X7 xDrive40i
| Mileage: | 15556 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | X Drive All Wheel Drive |
| Engine: | 3.0L Inline 6 Turbo |
| Exterior Color: | White |
| Interior Color: | Black Leather |
| MPG: | 21 City / 25 Highway |
| Stock Number: | 4024 |
| VIN Number: | 5UX23EM01T9341199 |
View Details
Price :
$85,950
Plus Sales Tax
2017 Dodge Viper GTC ACR Extreme
| Mileage: | 14945 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | RWD |
| Engine: | 8.4-Liter V10 SFI Engine |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 12 City / 19 Highway |
| Stock Number: | 4014 |
| VIN Number: | 1C3BDEDZ4HV500040 |
View Details
Price :
$429,950
Plus Sales Tax
View Video
2023 Ford F-150 Raptor 4x4 4dr SuperCrew 5.5 ft. SB
| Mileage: | 33899 |
| Transmission: | 10-Speed Automatic |
| Drivetrain: | 4X4 |
| Engine: | 3.5L V6 Twinturbo |
| Exterior Color: | Agate Black Metallic |
| Interior Color: | Black Leather |
| MPG: | 14 City / 18 Highway |
| Stock Number: | 4022B |
| VIN Number: | 1FTFW1RG9PFB43129 |
View Details
Price :
$68,950
Plus Sales Tax
View Video
2020 Lotus Evora GT
| Mileage: | 2654 |
| Transmission: | 6-Speed Automatic |
| Engine: | 3.5L V6 Supercharger |
| Exterior Color: | Red |
| Interior Color: | Black |
| MPG: | 17 City / 24 Highway |
| Stock Number: | 4015 |
| VIN Number: | SCCLMDDN2LHA20479 |
View Details
Price :
$86,950
Plus Sales Tax
View Video
2023 Nissan GT-R Premium
| Mileage: | 6919 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.8L DOHC Twin Turbo V6 Engine |
| Exterior Color: | White |
| Interior Color: | Black Leather |
| MPG: | City / Highway |
| Stock Number: | 4025 |
| VIN Number: | JN1AR5BF6PM200055 |
View Details
Price :
$175,950
Plus Sales Tax
2026 Porsche 911 Targa 4 GTS
| Mileage: | 998 |
| Transmission: | 8-Speed PDK (Automatic) |
| Drivetrain: | All Wheel Drive |
| Engine: | 3.6L turbo charged 6cyl Hybrid |
| Exterior Color: | Oak Green Metallic |
| Interior Color: | Truffle Brown |
| MPG: | 17 City / 23 Highway |
| Stock Number: | 3992 |
| VIN Number: | WP0BB2A98TS256973 |
View Details
Price :
$249,950
Plus Sales Tax
View Video
2025 Porsche Cayenne GTS
| Mileage: | 12301 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 4.0L V8 Twin Turbo |
| Exterior Color: | Chalk |
| Interior Color: | Leather Interior in Black/Bordeaux Red |
| MPG: | 15 City / 22 Highway |
| Stock Number: | 3970A-1 |
| VIN Number: | WP1AG2AY2SDA24052 |
View Details
Price :
$139,950
Plus Sales Tax
View Video
2015 Porsche 911 Carrera GTS
| Mileage: | 32992 |
| Transmission: | 7-Speed PDK Automatic |
| Drivetrain: | RWD |
| Engine: | 3.8L H6 |
| Exterior Color: | Gray |
| Interior Color: | Black Leather & Alcantara |
| MPG: | 19 City / 26 Highway |
| Stock Number: | 4010A |
| VIN Number: | WP0AB2A92FS125408 |
View Details
Price :
$118,950
Plus Sales Tax
2025 Volvo V90 Cross Country
| Mileage: | 7898 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | All Wheel Drive |
| Engine: | 2.0L Supercharged & Turbocharged 4 Cyl. |
| Exterior Color: | White |
| Interior Color: | Tan Leather |
| MPG: | 22 City / 29 Highway |
| Stock Number: | 4023 |
| VIN Number: | YV4062NK6S1202002 |
View Details
Price :
$59,950
Plus Sales Tax
View Video